Our Technology Stack
Right-sized technology for every project. From entry-level spatial photography to enterprise aerial LiDAR — choose the level that fits your workflow and budget.
Three Tiers. One Ecosystem.
Every XGRIDS device feeds into the LCC processing platform — same workflow, same output formats, regardless of capture tier.
PortalCam
3D Gaussian Splatting Camera
Photorealistic spatial capture for virtual tours, heritage documentation, small-space scanning, and AI training datasets. Share in any browser — no app install needed.
Lixel K2
Engineering-Grade LiDAR · Built-in RTK
Engineering-grade point cloud — measurement-ready data with minimal rework. Sub-1 kg, built-in RTK, real-time colourised point cloud, and 3DGS output via LCC. World premiere at Sydney Build C-19, 29–30 April 2026. Pre-orders open.
Lixel K1
Handheld SLAM LiDAR (GPS-Denied)
GPS-free precision for tunnels, mines, deep interiors, and training environments. Repositioned post-K2 launch as the budget-conscious entry to the XGRIDS Lixel ecosystem.
Lixel L3
NEW · 5 mm Handheld SLAM · Built-in RTK · 4K HDR
XGRIDS’ new flagship handheld scanner: survey-grade point cloud, photoreal 3DGS and mesh from one walk, with RTK, screen and processing inside the unit. Global launch 15 Sep 2026.
Lixel L2 Pro
Drone-Mounted Aerial LiDAR
Drone-mounted 32-channel ToF LiDAR for mine site surveying, infrastructure monitoring, corridor mapping, and large-area topographic surveys.
PortalCam vs K2 vs K1 vs L2 Pro — Choose Your Scanner
Four tiers of 3D capture — from consumer 3DGS, through engineering-grade handheld LiDAR with built-in RTK, to enterprise drone-mountable aerial LiDAR. L2 Pro available in 16CH 120 m, 32CH 120 m and 32CH 300 m variants.
| Feature | PortalCam | Lixel K2 ⭐ | Lixel K1 | Lixel L2 Pro |
|---|---|---|---|---|
| Key Specifications | ||||
| Weight | ≈ 0.87 kg | < 1 kg | ~ 1.0 kg | ≈ 1.9 kg |
| LiDAR Points/s | 856K (fusion) | ~200K | 200K | 320K (16CH) / 640K (32CH) |
| Detect Range | ≈ 30 m typical | 40 m (10%) / 70 m (80%) | 0.1–40 m (10%) · 70 m (80%) | 120 m / 300 m (32CH-300) |
| Camera | 4-cam fisheye fusion + front | 3-cam (1 front + 2 fisheye, 4000×3000) | 2 × 48 MP panoramic (96 MP) | Dual 48 MP (56 MP panoramic) |
| Accuracy | XYZ-true 3DGS (vis-driven) | < 1 cm rel · ~3 cm abs (RTK) | ≈ 1.2 cm rel · ≈ 3 cm abs | ≈ 1 cm rel · ≈ 3 cm abs (RTK) |
| Levelling Accuracy | — | 0.05° | — | — |
| Op. Temp | −25°C to +45°C | −20°C to +50°C | −25°C to +45°C | −25°C to +45°C |
| Body Material | Aluminium | Aviation-grade aluminium | Aviation-grade aluminium | Aviation-grade aluminium |
| Collection Speed | Walking speed | Walking / cycling | 3.6–30 km/h (40 km/h max) | 3.6–30 km/h (40 km/h max) |
| Max Continuous Use | ≈ 60 min | 60–90 min | 60–90 min | 60–90 min |
| Scene Modes | Indoor / Outdoor / VP / Real estate | Outdoor / Mixed / RTK / GNSS-denied | Indoor / Outdoor / GNSS-denied | Indoor / Outdoor / GNSS-denied / Vehicle / UAV |
| Data & Processing | ||||
| Real-time Preview | ✓ mobile app | ✓ on-device + mobile | ✓ mobile app | ✓ mobile app |
| Colour Point Cloud | 4-cam fusion + LiDAR | ✓ real-time (3-cam, world first) | ✓ real-time | ✓ real-time (onboard 6DoF IMU) |
| Real-time Denoising | — | ✓ (LS 4.0) | Post-process | Post-process |
| Dynamic Object Removal | — | ✓ (LS 4.0) | Post-process | Post-process |
| Data Stitching | Auto 3DGS fusion | Auto point cloud + 3DGS fusion | Auto point cloud + 3DGS fusion | Auto point cloud + 3DGS fusion |
| 3DGS Export | .LCC · .PLY · .OBJ · .USDZ | .LCC2 · .PLY · .OBJ | .LCC · .PLY · .OBJ · .USDZ | .LCC · .PLY · .OBJ · .USDZ |
| Point Cloud Export | .LAS · .LAZ · .RCP · .E57 | .LAS (georef) · .E57 · .PLY | .LAS · .LAZ · .RCP · .E57 | .LAS · .LAZ · .RCP · .E57 |
| Mesh Output | — | ✓ (one-walk-three-outputs) | — | — |
| Wireless | — | WiFi 2.4G / 5G | ✓ | ✓ |
| Auto DSM / DEM | — | ✓ | ✓ | ✓ |
| Quantity Calc / Track | — | ✓ (LS 4.0 measurement tools) | ✓ | ✓ |
| Coordination & Positioning | ||||
| RTK | — | ✓ Built-in (UM980, no base station) | ✓ (optional accessory) | ✓ (optional accessory) |
| PPK | — | ✓ | ✓ | ✓ |
| GCP Targets | — | ✓ | ✓ (GPS-denied mode) | ✓ |
| Accessories | ||||
| Panoramic Camera | ✓ | ✓ (3-cam built-in) | ✓ | ✓ |
| RTK Module | — | ✓ Built-in (no external) | ✓ Standard RTK | ✓ Standard + Survey-grade RTK |
| Backpack System | — | ✓ | ✓ | ✓ |
| Vehicle Mount System | — | — | ✓ | ✓ |
| Stabilisation Harness | — | ✓ | ✓ | ✓ |
| Extension Pole (2 m / 3 m) | — | ✓ | ✓ | ✓ |
| UAV Mount | — | — | — | ✓ (DJI M300/M350 RTK) |
| External Battery | — | ✓ (K1-compatible) | ✓ K1 battery | ✓ via vehicle / UAV mount |
| External Storage Module | ✓ | — (512 GB internal) | — | — |
| Mobile Phone Mount | ✓ (PortalCam mount) | ✓ | ✓ | ✓ |
| Tripod | ✓ (PortalCam tripod) | — | — | — |
| Software & Licensing | ||||
| Included License | 1 yr LCC Basic | 3 × Lixel Studio (permanent) + LCC Basic (single scene) | 3 × Lixel Studio (permanent) + LCC Basic (single scene) | 3 × Lixel Studio (permanent) + LCC Basic (single scene) |
| LCC 3DGS License | Basic / Premium (yearly or permanent) | Basic / Premium (yearly or permanent) | Basic / Premium (yearly or permanent) | Basic / Premium (yearly or permanent) |
| App Preview + OTA | ✓ | ✓ | ✓ | ✓ |
| Private Cloud Deploy | ✓ | ✓ | ✓ | ✓ |
| API Access | ✓ | ✓ | ✓ | ✓ |
| Best For | ||||
| Ideal Use Case | 3DGS capture · real estate · XR / VP | Outdoor & mixed · BIM verification · heritage · 3DGS · construction · real estate | Tunnels · mines · indoor · GPS-denied · training | Survey · infrastructure · large-scale LiDAR · UAV |
| AU Price (inc GST) | $7,699 | $15,999 / $16,999 | $14,999 | Contact AECT |
Two Platforms. Full Pipeline.
Every Lixel device feeds into LixelStudio for point cloud processing and LCC CyberColor for 3DGS reconstruction — same open .lcc format throughout.
LixelStudio
Point Cloud Processing Workstation
LCC CyberColor
3D Gaussian Splatting Platform
Your Scan Trains the Robot
XGRIDS hardware is the capture layer of NVIDIA's Physical AI stack — feeding NuRec 3DGS reconstruction, Isaac Lab simulation, and COMPASS zero-shot robot deployment. Australia's first end-to-end Real2Sim pipeline, supported locally.
DJI Enterprise Platform
Australia's authorized DJI Enterprise dealer — from flagship heavy-lift to fully autonomous drone-in-a-box operations.
Matrice 400
Heavy-lift multi-sensor flagship
Hot-swap batteries · E-Port payload · Zenmuse L2/L3/H30T
Learn More →Matrice 4E / 4T / 4TD
Next-gen enterprise platform
Thermal (4T/4TD) · Dock 3 compatible · Mechanical shutter
Learn More →Dock 3
Drone-in-a-box for 24/7 ops
Matrice 4D/4TD · -30°C to 50°C · Built-in RTK base · FlightHub 2
Learn More →Also available: Matrice 350 RTK · Mavic 3E/3T · Zenmuse L2/L3/P1/H30T · D-RTK 3 · FlightHub 2
View Full DJI Range →Industrial 3D Metrology
Sub-millimetre accuracy for aerospace, automotive, manufacturing, and quality control. Up to 0.020mm precision at 8.29 million measurements per second.
KSCAN-E
NEWFlagship wireless — 0.020mm, 8.29M/s
KSCAN-X
Ultra-large volume — 2.6x1.8m scan area
KSCAN-Magic
Multi-spectrum — 5 modes, built-in photogrammetry
SIMSCAN-E
NEWPalm-sized wireless — 600g, 6.3M/s
NimbleTrack
Marker-free optical tracking
AM-CELL
Automated production line QC
Precision Agriculture & Autonomous Delivery
Autonomous spraying, multispectral crop analysis, and heavy-lift cargo delivery — completing the full-scale AECT ecosystem.
Agras T100
100L spray / 150L spread — autonomous high-volume agriculture
Mavic 3M
4-band multispectral — NDVI, GNDVI, NDRE crop analysis
FlyCart 100
85kg payload delivery — IP55, 12km loaded range
Not Sure Which Technology Fits?
Talk to our team — we help you choose the right capture tier and processing workflow for your project.







